
Hauptstadt: Oklahoma City
Staatsmotto: Labor omnia vincit
(lat., „Arbeit überwindet alles“)
Fläche: 181.035 km²
Einwohner: 3.959.353 (Census 2020) (22 E. / km²)
Mitglied seit: 16. November 1907
Zeitzone: Central: UTC−6/−5
Quelle: Wikipedia
Lade Karte …
Map
| Stadt | Campground | Typ | *** | |
|---|---|---|---|---|
| Eufaula | Belle Starr | Corps of Engineers | **** | *** |
| Hinton | Red Rock Canyon CG | CG + Adventure Park | *** | *** |
| Indiahoma | Doris CG – Wichita Mountains | Nat. Wildlife Refuge | **** | *** |
| Lone Wolf | Quartz Mountain | State Park | ** | ** |
| Norman | Lake Thunderbird, Little Axe CG | State Park | ***** | ***** |
| Talihina | Talimena CG | State Park | *** | *** |
| Wilburton | Robber’s Cave, Deep Ford CG | State Park | *** | *** |
| Boondocking | ||||
| Oklahoma City | Angry Scotsman Brewing | Harvest Host |
