
Hauptstadt: Salt Lake Ciy
Staatsmotto: Industry
Fläche: 219.887 km²
Einwohner: 3.101.833
Mitglied seit: 4. Januar 1896
Zeitzone: Mountain UTC−7 /-6
Quelle: Wikipeda
Lade Karte …
| Stadt | Campground | Typ | CG | |
| Blanding | Gooseneck | Statepark | **** | ** |
| Bryce Canyon | North Campground | National Park | **** | ** |
| Bryce Canyon City | Ruby’s Inn Campground | Privat | **** | *** |
| Cannonville | Kodachrome Basin | Statepark | **** | **** |
| Cannonville | Bryce Valley KOA | KOA Privat | *** | *** |
| Escalante | Escalante Petrified Forest | Statepark | **** | **** |
| Hurricane | Sand Hollow | Statepark | ** | *** |
| Hurricane | Quail Creek | Statepark | **** | *** |
| Kanab | Coral Pink Sand Dune | Statepark | **** | **** |
| Kanab | Crazy Horse | Privat | ** | ** |
| Kanab | Best Friends Sanctuary | Privat | **** | **** |
| Levan | Yuba Lake, Oasis CG | Statepark | **** | **** |
| Moab | Devils Garden | Arches Nationalpark | **** | ** |
| Moab | Dead Horse Point | Statepark | **** | **** |
| Moab | Williams Bottom | National Park Service | *** | ** |
| Moab | Willow Flat-Island in the Sky | Canyonland NP | **** | ** |
| Monticello | Squaw Flat-Needle Distict | Canyonland NP | **** | ** |
| Monticello | Mountain View RV Park | Privat | *** | *** |
| Page (AZ) | Lone Rock (UT) | National Park Service | ***** | ***** |
| Springdale | Watchman | Zion National Park | **** | ** |
| Ivins (St. George) | Snow Canyon | Statepark | ||
| Torrey | Fruita Campground | Capitol Reef NP | **** | ** |
| Washington (St. George) |
Southern Utah RV Resort | Privat – Harvest Host | *** | *** |
| Boondocking | ||||
| Cedar City | Walmart | |||
| Green River | Mollys Castle Road, Goblin V. | BLM | **** | |
| Green River | Temple Mountain CG, Goblin V. | BLM | *** | |
| Zion NP | La Verkin | BLM | *** | |
| Moab | Cowboy CG | BLM Campground | *** | |
| Salt Lake City | Salt Fire Brewing Company | Harvest Host | ||
| St. George | Cracker Barrel | |||
Utah von Oben

